SBM jobs
Welcome to SBM jobs. Below is a list of current vacancies for school business managers, bursars and similar positions in maintained schools throughout England.
| Job title and location | Phase | Hours | Salary | Closing date |
|---|---|---|---|---|
| School Business Manager, Sherwood Valley Primary School | Primary | Full time permanent | £31,754–£34,549 pro rata | 10 February 2012 at 9am |
| Business Manager, Swarcliffe Primary School, Leeds | Primary | Full time | £24,646–£26,276 | 10 February 2012 at 12 noon |
| Schools Finance and Business Support Team, Pendeford | Not specified | Full time | £27,052–£28,636 | 12 February 2012 |
| School Business Manager, The Minister School Specialist College for Humanities and Music, Southwell | Secondary | Full time | £39,855–£53,199 | 14 February 2012 at 12 noon |
| School Business Manager, Prior Weston Primary School and Children's Centre, London | Primary | Full time, 35 hours | £40,506–£43,152 | 15 February 2012 |
| School Business Manager, Newport School, London | Primary | Full time permanent | Pt 44 £38,961–Pt 47 £41,610 pro rata | 17 February 2012 at 12 noon |
| School Business Manager, Long Field School, Leicestershire | Secondary | Full time | £37,152–£48,390 | 20 February 2012 at 12 noon |
| School Business Manager, Backwell School, Bristol | Secondary | Full time permanent | £54,527–£58,026 | 27 February 2012 |
| School Business Manager, Immanuel and St Andrew Church of England Primary School, Lambeth | Primary | Full time | £42,258–£44,910 | 28 February 2012 at 12 noon |
This service is provided free of charge in order to support our school business management programme provision. A list of job vacancies is also maintained by the National Association of School Business Management.
If you would like the National College to consider your vacancy for publication on this website, please email us at national.college@place-recruit.com.

Share with...